League Standings
| Rank | Teams | Played | Won | Lost | For | Against | Goal difference | Points | Current form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | The Greenman | 20 | 20 | 0 | 131 | 49 | 82 | 50 | WWWWW |
| 2 | The Spittal Brook | 20 | 14 | 6 | 116 | 64 | 52 | 37 | WWWWW |
| 3 | The Haywood Club (A) | 20 | 14 | 6 | 102 | 78 | 24 | 36 | LLWLW |
| 4 | The Red Lion (A) | 20 | 14 | 6 | 103 | 77 | 26 | 35 | WLWLW |
| 5 | The Brereton Social Club | 20 | 8 | 12 | 85 | 95 | -10 | 32 | LLWWL |
| 6 | Little Stoke Cricket Club | 20 | 11 | 9 | 91 | 89 | 2 | 31 | WWWWW |
| 7 | The Woolpack | 20 | 9 | 11 | 92 | 88 | 4 | 29 | LWLLW |
| 8 | The Haywood Club (B) | 20 | 6 | 14 | 68 | 112 | -44 | 26 | LLLWL |
| 9 | Stone Cricket Club | 20 | 5 | 15 | 78 | 102 | -24 | 25 | LWLLL |
| 10 | The Mansfield | 20 | 4 | 16 | 63 | 117 | -54 | 15 | LWLLL |
| 11 | The Farmers Arms | 20 | 5 | 15 | 61 | 119 | -58 | 12 | LLLWL |
Achievements
| Achievement | Total/Amount | Name |
|---|---|---|
| 180 | 180 | Steve Griffiths Tom Mulli Chris Mulli Chris Wheawall x 2 Tyler Ray Carol Baker Rob Pochwyt Rob Gadsbey x 2 Kev Walsh |
| Highest Start | 160 160 160 160 160 156 152 149 148 148 146 142 142 142 140 136 132 132 132 128 120 120 120 120 120 116 115 114 112 112 109 108 108 102 100 96 91 | Steve Griffiths John Holmes Wayne Parry Geoff Taylor Matt Overbury Lloyd Rogers Chris Perriam Jimmy Bromfield Ade Guildford x 2 Will Roibinson x 2 Jack Hibbert Colin Silvester Tyler Ray Tyler Ray Margarett Elkin Mark Eaton Rob Mollartt Morgan Binns Neil Coles Ted Hibbert Lloyd Rogers Chris Mulli Alan Hartley Rob Pochwyt Dan Walsh Tom Halifax Simon Eggleton Adam Aldridge Tom Coles Lewis Knight Wayne Parry Ade Guildford Chris Clarke Neil Harvey Dave Hughes Russell Simpson Tom Clarke |
| Highest Finish | 158 130 124 120 117 117 115 109 108 106 106 104 91 90 86 83 76 75 74 | Ralph Quinby Dan Money Alfie Davies John Holmes Nigel James Jimmy Bromfield Ben Malkin Neil Coles Nigel James Rob Pochwyt Alan Hartley Myles Gill Simon Eggleton Keith Stubbs Alex Pearmain Adam Aldridge Dave Hughes Kim Jones Joshua Bird |
| Least Darts | 9 9 9 9 9 9 11 11 12 12 13 | Shaun Gibbons x 3 Rob Pochwyt Tom Mulli Jimmy Bromfield Tyler Ray Rob Gadsbey Joshua Bird Will Robinson Lloyd Rogers Will Robinson Mark Eaton |
Wild Cards Used
| Name | Wild Card 1 | Wild Card 2 | Wild Card 3 | Wild Card 4 |
|---|---|---|---|---|
| The Red Lion | Greenman | Greenman | ||
| The Farmers Arms | Brereton Social | Brereton Social | Greenman | |
| Stone Cricket Club | Haywood Club (A) | Haywood Club (A) | Greenman | Greenman |
| The Haywood Club (A) | Stone Cricket Club | Stone Cricket Club | ||
| Little Stoke Cricket Club/Now playing from the Lamb | Stone Cricket Club | Stone Cricket Club | ||
| The Woolpack | Haywood Club (A) | Haywood Club (A) | ||
| The Haywood Club (B) | ||||
| The Spittal Brook | Famers Arms | Farmers Arms | Haywood Club (A) | Haywood Club (A) |
| The Mansfield | Spittal Brook | Spittal Brook | ||
| The Brereton Social Club | ||||
| The Greenman |
