| Rank | Teams | Played | Won | Lost | For | Against | Goal difference | Points | Current form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | The Woolpack | 5 | 5 | 0 | 27 | 18 | 9 | 18 | WWWWW |
| 2 | The Greenman | 4 | 3 | 1 | 24 | 12 | 12 | 12 | WWLW? |
| 3 | The Spittal Brook | 4 | 3 | 1 | 23 | 13 | 10 | 11 | LWWW? |
| 4 | The Chase | 4 | 3 | 1 | 20 | 16 | 4 | 11 | WWLW? |
| 5 | The Lamb | 4 | 2 | 2 | 18 | 18 | 0 | 10 | WLWL? |
| 6 | The Haywood Club (A) | 4 | 3 | 1 | 17 | 19 | -2 | 10 | WWLW? |
| 7 | The Brereton Social Club | 4 | 2 | 2 | 20 | 16 | 4 | 7 | WLWL? |
| 8 | The Red Lion (A) | 3 | 2 | 1 | 15 | 12 | 3 | 7 | LWW?? |
| 9 | The Mansfield | 5 | 1 | 4 | 19 | 26 | -7 | 6 | LWLLL |
| 10 | The Pheasant | 4 | 1 | 3 | 16 | 20 | -4 | 4 | LLLW? |
| 11 | The Haywood Club (B) | 4 | 0 | 4 | 14 | 22 | -8 | 2 | LLLL? |
| 12 | The Red Lion (B) | 5 | 0 | 5 | 12 | 33 | -21 | 2 | LLLLL |
powered by JoomSport: WordPress sports plugin
