| Rank | Teams | Played | Won | Lost | For | Against | Goal difference | Points | Current form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | The Greenman | 20 | 20 | 0 | 131 | 49 | 82 | 50 | WWWWW |
| 2 | The Spittal Brook | 20 | 14 | 6 | 116 | 64 | 52 | 37 | WWWWW |
| 3 | The Haywood Club (A) | 20 | 14 | 6 | 102 | 78 | 24 | 36 | LLWLW |
| 4 | The Red Lion (A) | 20 | 14 | 6 | 103 | 77 | 26 | 35 | WLWLW |
| 5 | The Brereton Social Club | 20 | 8 | 12 | 85 | 95 | -10 | 32 | LLWWL |
| 6 | Little Stoke Cricket Club | 20 | 11 | 9 | 91 | 89 | 2 | 31 | WWWWW |
| 7 | The Woolpack | 20 | 9 | 11 | 92 | 88 | 4 | 29 | LWLLW |
| 8 | The Haywood Club (B) | 20 | 6 | 14 | 68 | 112 | -44 | 26 | LLLWL |
| 9 | Stone Cricket Club | 20 | 5 | 15 | 78 | 102 | -24 | 25 | LWLLL |
| 10 | The Mansfield | 20 | 4 | 16 | 63 | 117 | -54 | 15 | LWLLL |
| 11 | The Farmers Arms | 20 | 5 | 15 | 61 | 119 | -58 | 12 | LLLWL |
powered by JoomSport: WordPress sports plugin
