| Rank | Teams | Played | Won | Lost | For | Against | Goal difference | Points | Current form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | The Woolpack | 18 | 14 | 4 | 14 | 4 | 10 | 28 | WLWLW |
| 2 | The Haywood Club (A) | 18 | 13 | 5 | 13 | 5 | 8 | 26 | LLWWW |
| 3 | The Mossley Arms | 18 | 12 | 6 | 12 | 6 | 6 | 24 | LWWWW |
| 4 | The Spittal Brook | 18 | 12 | 6 | 12 | 6 | 6 | 24 | LLWWW |
| 5 | The Red Lion (A) | 18 | 10 | 8 | 10 | 8 | 2 | 20 | WWWLW |
| 6 | The Farmers Arms | 18 | 9 | 9 | 9 | 9 | 0 | 18 | WWLLL |
| 7 | The Mansfield | 18 | 7 | 11 | 7 | 11 | -4 | 14 | LLWLL |
| 8 | The Brereton Social Club | 18 | 6 | 12 | 6 | 12 | -6 | 12 | LWWLL |
| 9 | The Pheasant | 18 | 4 | 14 | 4 | 14 | -10 | 8 | LWLLL |
| 10 | Little Stoke Cricket Club | 18 | 3 | 15 | 3 | 15 | -12 | 6 | WLLLW |
Captains Cup Rules
- If the Captain is in attendance then the Captain must play, even if he hasn’t played in the main games
- If the Captain is not in attendance then the Vice Captain must play
- If Neither Captain or Vice Captain are in attendance then the match is forfeit and claimed by the Captain or Vice Captain who is in play.
- The game will be a single leg of 301, with a bull up to decide who throws first
- The away team will throw for the bull first
- The Results should be recorded on the sheet by where the Captains should sign
powered by JoomSport: WordPress sports plugin
