| Rank | Teams | Played | Won | Lost | For | Against | Differential | Goal difference | Points | Current form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Farmers Arms | 18 | 17 | 1 | 102 | 60 | 102 - 60 | 42 | 34 | WWWWW |
| 2 | The Mossley Arms | 18 | 15 | 3 | 116 | 46 | 116 - 46 | 70 | 30 | WWWWL |
| 3 | The Spittal Brook | 18 | 11 | 7 | 93 | 69 | 93 - 69 | 24 | 22 | LWWLL |
| 4 | The Pheasant | 18 | 11 | 7 | 89 | 73 | 89 - 73 | 16 | 22 | LLLWL |
| 5 | The Red Lion (A) | 18 | 11 | 7 | 84 | 78 | 84 - 78 | 6 | 22 | WLWWL |
| 6 | The Haywood Club (A) | 18 | 7 | 11 | 73 | 89 | 73 - 89 | -16 | 14 | LLWWW |
| 7 | Little Stoke Cricket Club | 18 | 6 | 12 | 72 | 90 | 72 - 90 | -18 | 12 | LLLWL |
| 8 | The Woolpack | 18 | 6 | 12 | 62 | 100 | 62 - 100 | -38 | 12 | WWLWL |
| 9 | The Brereton Social Club | 18 | 3 | 15 | 62 | 100 | 62 - 100 | -38 | 6 | WLLLW |
| 10 | The Mansfield | 18 | 3 | 15 | 57 | 105 | 57 - 105 | -48 | 6 | LLLLW |
powered by JoomSport: WordPress sports plugin
