Rank | Teams | Played | Won | Lost | For | Against | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|---|
1 | The Farmers Arms | 14 | 13 | 1 | 77 | 49 | 77 - 49 | 28 | 26 | LWWWW |
2 | The Mossley Arms | 14 | 12 | 2 | 88 | 38 | 88 - 38 | 50 | 24 | WWWWW |
3 | The Pheasant | 14 | 10 | 4 | 75 | 51 | 75 - 51 | 24 | 20 | WWWWL |
4 | The Spittal Brook | 14 | 9 | 5 | 75 | 51 | 75 - 51 | 24 | 18 | WLWWL |
5 | The Red Lion | 15 | 9 | 6 | 71 | 64 | 71 - 64 | 7 | 18 | WWLWL |
6 | Little Stoke Cricket Club | 14 | 5 | 9 | 55 | 71 | 55 - 71 | -16 | 10 | WLWLL |
7 | The Haywood Club | 14 | 4 | 10 | 56 | 70 | 56 - 70 | -14 | 8 | LLLWL |
8 | The Woolpack | 14 | 4 | 10 | 46 | 80 | 46 - 80 | -34 | 8 | LLLLW |
9 | The Brereton Social Club | 14 | 2 | 12 | 46 | 80 | 46 - 80 | -34 | 4 | WLLLW |
10 | The Mansfield | 13 | 2 | 11 | 41 | 76 | 41 - 76 | -35 | 4 | LLLLL |
powered by JoomSport: WordPress sports plugin