Rank | Teams | Played | Won | Lost | For | Against | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | The Woolpack | 14 | 12 | 2 | 12 | 2 | 10 | 24 | WWLWW |
2 | The Haywood Club | 14 | 10 | 4 | 10 | 4 | 6 | 20 | LLWWL |
3 | The Spittal Brook | 14 | 9 | 5 | 9 | 5 | 4 | 18 | WWLLL |
4 | The Farmers Arms | 14 | 8 | 6 | 8 | 6 | 2 | 16 | LWLWW |
5 | The Mossley Arms | 14 | 8 | 6 | 8 | 6 | 2 | 16 | WLWLL |
6 | The Red Lion | 15 | 8 | 7 | 8 | 7 | 1 | 16 | WLWWW |
7 | The Mansfield | 13 | 6 | 7 | 6 | 7 | -1 | 12 | LWLWL |
8 | The Brereton Social Club | 14 | 4 | 10 | 4 | 10 | -6 | 8 | LWWWL |
9 | The Pheasant | 14 | 3 | 11 | 3 | 11 | -8 | 6 | WLLLL |
10 | Little Stoke Cricket Club | 14 | 2 | 12 | 2 | 12 | -10 | 4 | LLLLW |
Captains Cup Rules
- If the Captain is in attendance then the Captain must play, even if he hasn’t played in the main games
- If the Captain is not in attendance then the Vice Captain must play
- If Neither Captain or Vice Captain are in attendance then the match is forfeit and claimed by the Captain or Vice Captain who is in play.
- The game will be a single leg of 301, with a bull up to decide who throws first
- The away team will throw for the bull first
- The Results should be recorded on the sheet by where the Captains should sign
powered by JoomSport: WordPress sports plugin